Cari lettori di Calcio di Rigore.com torniamo a parlare di giochi di calcio. In questo post vi offriremo la lista dei giovani talenti di Football Manager 23 elencati secondo un indice di bravura. I dati sono stati estrapolati dal database di FM 23 e ordinati secondo vari indici tra cui: potenzialità, doti fisiche, doti mentali, sviluppo futuro. Buona lettura.
ACQUISTA FM 23 – IN PROMOZIONE
Giovani talenti di Football Manager 23
Sistema di valutazione
Il sistema di valutazione dei giovani talenti di Fm 23 indicati in tabella si basa su una scala di valori divisi per fasce. Ad ogni fascia corrisponde una determinata categoria / campionato.
Per facilità si è deciso di considerare il campionato inglese o Premier League come scala di valutazione dato che al momento rappresenta il miglior campionato calcistico internazionale. La scala di valutazione utilizzata è la seguente:
- 81+ giocatore d’élite di tutti i tempi
- 78-80 grande giocatore per la Premiership
- 75-77 riserva solida per la premiership
- 72-74 top player per il campionato
- 71- top player per la League One
Portieri
Di seguito trovate la tabella con la lista dei migliori giovani portieri di Football Manager 23.
Rating | Nome | Età | Pos | Club |
---|---|---|---|---|
77 | Vandevoordt, Maarten | 20 | GK | KRC Genk |
79 | Matheus Donelli | 20 | GK | COR |
76 | Mycael | 18 | GK | ATP |
76 | Griffiths, Josh | 20 | GK | West Brom |
77 | Boyce-Clarke, Coniah | 19 | GK | Reading |
84 | Caprile, Elia | 20 | GK | Bari |
78 | Chevalier, Lucas | 20 | GK | LOSC |
83 | Bazunu, Gavin | 20 | GK | Southampton |
81 | Cañizares, Lucas | 20 | GK | R. Madrid |
82 | Iker Álvarez | 20 | GK | Villarreal |
81 | Trubin, Anatolii | 20 | GK | Shakhtar |
77 | Neshcheret, Ruslan | 20 | GK | Dynamo Kyiv |
82 | Slonina, Gabriel | 18 | GK | Chelsea |
79 | Diego Callai | 17 | GK | Sporting CP |
77 | Tobiasz, Kacper | 19 | GK | Legia |
75 | Patouillet, Mathieu | 18 | GK | OL |
82 | Owusu-Oduro, Rome-Jayden | 17 | GK | AZ |
79 | van Sas, Mikki | 18 | GK | Man City |
80 | Setford, Charlie | 18 | GK | Ajax |
76 | Setford, Tommy | 16 | GK | Ajax |
74 | Pinto, Diogo | 18 | GK | Sporting CP |
79 | Iturbe, Alejandro | 18 | GK | A. Madrid |
77 | Padilla, Álex | 18 | GK | A. Bilbao |
82 | Gomes, André | 17 | GK | SLB |
75 | Khudyakov, Daniil | 18 | GK | Lokomotiv Moscow |
76 | Göschl, Benjamin | 16 | GK | SK Rapid Vienna |
79 | Podlech, Luca | 17 | GK | Schalke 04 |
76 | Johnson, Murray | 17 | GK | Hibernian |
72 | Raveyre, Noah | 17 | GK | ASSE |
74 | Quetglas, Ferrán | 17 | GK | R. Madrid |
82 | Seimen, Dennis | 16 | GK | VfB Stuttgart |
83 | Nwosu, Nathaniel | 16 | GK | Water F.C. (NGA) |
83 | Yusufu, Faaris | 17 | GK | Schalke 04 |
78 | Valdimarsson, Hákon Rafn | 20 | GK | IF Elfsborg |
78 | Ribeiro, Goncalo | 16 | GK | FC Porto |
84 | Turati, Stefano | 20 | GK | Sassuolo |
Difensori centrali
Di seguito trovate la tabella con la lista dei migliori giovani difensori centrali di Football Manager 23.
Rating | Nome | Età | Pos | Club |
---|---|---|---|---|
81 | Hato, Jorrel | 16 | DLC | Ajax |
79 | Sylla, Abakar | 19 | DC | Club Brugge |
81 | Ávila, Gastón | 20 | DC | Antwerp |
77 | Lomónaco, Kevin | 20 | DC | BRA |
82 | Greiml, Leo | 20 | DC | Schalke 04 |
76 | Querfeld, Leopold | 18 | DC, DM | SK Rapid Vienna |
81 | Debast, Zeno | 18 | DC, DM | RSC Anderlecht |
83 | Morato | 20 | DC | SLB |
80 | Renan | 20 | DLC | Shabab Al-Ahli |
78 | Vuškovic, Mario | 20 | DC, DM | HSV |
78 | Harwood-Bellis, Taylor | 20 | DRC | Man City |
78 | Roberts, Haydon | 20 | DLC | Brighton |
76 | Colwill, Levi | 19 | DLC | Chelsea |
78 | Burns, Finley | 19 | DC | Man City |
78 | Koumetio, Billy | 19 | DC | Liverpool |
75 | Hill, James | 20 | DLC | Bournemouth |
80 | Cresswell, Charlie | 19 | DC | Leeds |
80 | Omobamidele, Andrew | 20 | DC | Norwich |
84 | Enzo Boyomo | 20 | DRC | Albacete |
79 | Pollock, Mattie | 20 | DC | Watford |
80 | Branthwaite, Jarrad | 20 | DRLC | Everton |
78 | Edwards, Ronnie | 19 | DC | Peterborough |
79 | van den Berg, Sepp | 20 | DRC, WBR | Liverpool |
74 | Seelt, Jenson | 19 | DC | PSV |
74 | van de Blaak, Emmanuel | 17 | DC | PSV |
84 | Okoli, Caleb | 20 | DC | Atalanta |
78 | Cittadini, Giorgio | 20 | DC | Atalanta |
81 | Viti, Mattia | 20 | DC | OGC Nice |
83 | Coppola, Diego | 18 | DC | Verona |
77 | Fontanarosa, Alessandro | 19 | DLC | Inter |
85 | Scalvini, Giorgio | 18 | DC, DM | Atalanta |
85 | Nianzou, Tanguy | 20 | DC, DM, MC | Sevilla |
81 | Lukeba, Castello | 19 | DC | OL |
76 | Lacroix, Lenny | 19 | DC | SLB |
82 | Estève, Maxime | 20 | DC | Montpellier |
80 | Guzmán, Víctor | 20 | DC | Tijuana |
79 | King, Leon | 18 | DRC | Rangers |
81 | Ramón, Pablo | 20 | DRC | R. Madrid |
82 | Zabarnyi, Illia | 19 | DC | Dynamo Kyiv |
78 | González, Daniel | 20 | DC | Universidad Católica |
82 | Inácio, Gonçalo | 20 | DC | Sporting CP |
77 | Vinhas, David | 19 | DC | FC Porto |
78 | Quaresma, Eduardo | 20 | DC | Sporting CP |
83 | Silva, António | 18 | DC | SLB |
78 | Stergiou, Leonidas | 20 | DC | St. Gallen |
83 | Hincapié, Piero | 20 | DLC | Bayer 04 |
79 | Rekik, Omar | 20 | DC, DM | Arsenal |
77 | Dárdai, Márton | 20 | DC, DM | Hertha Berlin |
84 | Thiaw, Malick | 20 | DC, DM | Milan |
82 | Bella-Kotchap, Armel | 20 | DC | Southampton |
79 | Omeragic, Becir | 20 | DC | Zürich |
79 | Amaro, André | 19 | DC | VTSC |
81 | Coulibaly, Soumaïla | 18 | DC | Borussia Dortmund |
77 | Dekker, Maxim | 18 | DC | AZ |
82 | Mbete, Luke | 18 | DC | Man City |
82 | Kaiky | 18 | DC | Almería |
79 | Nagalo, Adamo | 19 | DRC | FC Nordsjælland |
79 | Smith, Kerr | 17 | DRC | Aston Villa |
77 | Faryna, Marian | 18 | DLC | Shakhtar |
80 | Mosquera, Christian | 18 | DRC | Valencia |
77 | González, Facundo | 19 | DC | Valencia |
76 | Iranzo, Rubén | 19 | DC | Valencia |
79 | Doyle, Callum | 18 | DLC | Man City |
79 | Kaplan, Ahmetcan | 19 | DC | Ajax |
79 | Katinic, Maro | 18 | DC | Dinamo |
75 | Collins, Nnamdi | 18 | DC | Borussia Dortmund |
80 | Marín, Rafa | 20 | DC | R. Madrid |
77 | Carrillo, Álvaro | 20 | DC | R. Madrid |
78 | Bamba, Ibrahima | 20 | DC, DM | VTSC |
79 | Michel | 19 | DC | SEP |
77 | Gechter, Linus | 18 | DC | Hertha Berlin |
78 | Somolinos, Fernando | 20 | DC | S. Gijón |
78 | Gómez, Valentín | 19 | DC | Vélez |
76 | Beraldo | 18 | DC, DM | SPO |
81 | Bitshiabu, El Chadaille | 17 | DC | PSG |
81 | Morgalla, Leandro | 17 | DRC | 1860 München |
77 | Sarr, Mamadou | 16 | DC, DM | OL |
77 | Zeze, Nathan | 17 | DC | FC Nantes |
75 | Dorrington, Alfie | 17 | DC | Tottenham |
78 | McArthur, Charlie | 17 | DC | Newcastle |
77 | Feeney, Josh | 17 | DC | Aston Villa |
79 | Robert Renan | 18 | DC | COR |
77 | Phillips, Ashley | 17 | DC | Blackburn |
76 | Junior, Nduka | 20 | DC | Remo Stars |
77 | Jair | 17 | DC | SAN |
79 | Agyekum, Joel | 17 | DC | HSV |
79 | Salas, Kike | 20 | DC | Sevilla |
81 | Buchmann, Tarek | 17 | DC | FC Bayern |
78 | Yoro, Leny | 16 | DC | LOSC |
76 | Meupiyou, Bastien | 16 | DC, DM | FC Nantes |
73 | Akomeah, Travis | 16 | DC | Chelsea |
76 | Jackson, Louis | 16 | DC | Man UFC |
80 | Fonseca, João | 15 | DC | SLB |
81 | Ramón, Jacobo | 17 | DC | R. Madrid |
80 | Vázquez, Jaime | 16 | DC | R. Madrid |
82 | Amey, Wisdom | 16 | DRC | Bologna |
76 | Elyaz | 16 | DLC, WBL | R. Madrid |
78 | Baptiste, Jamal | 18 | DC | West Ham |
79 | Belocian, Jeanuel | 17 | DLC, DM | Rennes |
77 | Gaspar, Guilherme | 16 | DC | SLB |
80 | Mane, Filippo | 17 | DRC | Borussia Dortmund |
Terzini destri
Di seguito trovate la tabella con la lista dei migliori giovani terzini destri di Football Manager 23.
Rating | Nome | Età | Pos | Club |
---|---|---|---|---|
83 | Rensch, Devyne | 19 | DRLC, WBR, DM | Ajax |
80 | Lara, Emilio | 20 | DRC | América |
81 | Francés, Alejandro | 19 | DRLC | Zaragoza |
77 | Trilli | 19 | DRC, WBR | Coruña |
79 | Jasic, Adis | 19 | D/WBR, MRC | Wolfsberger AC |
80 | Van Der Brempt, Ignace | 20 | D/WB/MR | FC RB Salzburg |
79 | Siquet, Hugo | 19 | DRC, WBR | SC Freiburg |
82 | Nathan | 20 | D/WB/MR | SAN |
78 | Yan Couto | 20 | D/WBR | Man City |
78 | Laird, Ethan | 20 | D/WBRL | Man UFC |
85 | Livramento, Tino | 19 | D/WBR | Southampton |
79 | Kesler Hayden, Kaine | 19 | D/WB/MR | Aston Villa |
80 | Bradley, Conor | 18 | D/WB/MR | Liverpool |
79 | Hoever, Ki-Jana | 20 | DRC, WBR | Wolves |
80 | Terracciano, Filippo | 19 | D/WB/MR | Verona |
79 | Soppy, Brandon | 20 | D/WBRL, MR | Atalanta |
82 | Gusto, Malo | 19 | D/WBR, MC | OL |
81 | Pembélé, Timothée | 19 | DRC | PSG |
83 | Patterson, Nathan | 20 | D/WBR | Everton |
80 | Ramsay, Calvin | 18 | D/WBR | Liverpool |
80 | Joseda | 20 | DRC | Valencia |
82 | Scally, Joe | 19 | D/WBRL | Borussia M'gladbach |
80 | Mosquera, Juan David | 19 | D/WBR | Portland |
81 | Pinheiro, Rodrigo | 19 | D/WBR | FC Porto |
81 | Esteves, Tomás | 20 | D/WBR | FC Porto |
77 | Santos, Tiago | 19 | D/WB/MR | Estoril Praia |
75 | Vinicius Tobias | 18 | D/WBR | R. Madrid |
77 | Spencer, Diogo | 18 | D/WBRL | SLB |
79 | Esteves, Gonçalo | 18 | D/WBR | Sporting CP |
81 | Giay, Agustín | 18 | D/WBR, MC | San Lorenzo |
78 | Norton-Cuffy, Brooke | 18 | D/WBR | Arsenal |
80 | Travassos, Diogo | 18 | DRL, WB/AMR | Sporting CP |
81 | Wormleighton, Joe | 18 | D/WB/MR | Leicester |
83 | Carmona, José Ángel | 20 | DRC | Sevilla |
76 | Arnau Martínez | 19 | DRC, WBR | Girona |
78 | Lewis, Rico | 17 | DRL, WBR, DM | Man City |
78 | Kumbedi, Saël | 17 | D/WBR | OL |
80 | Mastoras, Enoch | 16 | DRC, WBR, DM, MR | AZ |
76 | Walters, Reuell | 17 | DRLC, WBR | Arsenal |
77 | Xavi | 17 | DR | Levante |
80 | Fresneda, Iván | 17 | DR | Valladolid |
81 | Dijkstra, Elijah | 15 | D/WBRL | AZ |
85 | Fernandes, Martim | 16 | D/WBR | FC Porto |
74 | Roi Torres | 16 | D/WBR | R. Madrid |
80 | Sildillia, Kiliann | 20 | DRC, WBR | SC Freiburg |
79 | Almeida, Tiago | 20 | D/WB/MR | TND |
Terzini sinistri
Di seguito trovate la tabella con la lista dei migliori giovani terzini sinistri di Football Manager 23.
Rating | Nome | Età | Pos | Club |
---|---|---|---|---|
80 | Marsà, José | 20 | DLC | Sporting CP |
80 | Muñoz, Iván | 20 | DLC | Valencia |
80 | Mármol, Mika | 20 | DLC | F.C. Andorra |
77 | Riquelme | 19 | D/WBL | VDG |
80 | Guindo, Daouda | 19 | DLC | FC RB Salzburg |
75 | El Sheiwi, Ziad | 18 | DL | FK Austria Vienna |
78 | Patryck Lanza | 19 | D/WBL | SPO |
88 | Gvardiol, Joško | 20 | DLC | RB Leipzig |
81 | Kristiansen, Victor | 19 | D/WBL | FC København |
76 | Maatsen, Ian | 20 | D/WBL, MC | Chelsea |
77 | Leidner, Doron | 20 | D/WB/ML | Olympiacos |
85 | Udogie, Destiny | 19 | D/WB/ML | Tottenham |
85 | Zalewski, Nicola | 20 | D/WB/M/AML | AS Roma |
80 | Carboni, Franco | 19 | D/WB/M/AML | Inter |
79 | Merlin, Quentin | 20 | D/WB/M/AML | FC Nantes |
83 | Truffert, Adrien | 20 | D/ML | Rennes |
83 | Hickey, Aaron | 20 | D/WBRL | Brentford |
83 | Doig, Josh | 20 | D/WBL | Verona |
84 | Gutiérrez, Miguel | 20 | D/WBL | Girona |
81 | De la Víbora, David | 19 | D/WB/ML | R. Madrid |
84 | Balde, Alejandro | 18 | D/WB/M/AML | Barcelona |
86 | Mendes, Nuno | 20 | D/WBL | PSG |
83 | Netz, Luca | 19 | D/WB/ML | Borussia M'gladbach |
84 | Vázquez, Jesús | 19 | D/WB/ML | Valencia |
81 | Kerkez, Miloš | 18 | D/WB/ML | AZ |
82 | Campos, Omar | 19 | WB/ML | Santos Laguna |
79 | Larios, Juan | 18 | D/WBL | Southampton |
80 | Álvaro Fernández | 19 | D/WBL | Man UFC |
81 | Barco, Valentín | 17 | D/WB/ML | Boca |
76 | Adaramola, Tayo | 18 | D/WBL | Crystal Palace |
81 | Breinburg, Rainey | 16 | D/WBL | Feyenoord |
78 | Corral, Adrián | 19 | D/WBL | A. Madrid |
81 | Galvez, Tomas | 17 | D/WBL | Man City |
82 | N'Diaye, Amadou | 17 | DL | AS Pikine |
81 | Børset, Anders | 16 | DLC, WBL | Molde |
82 | Aznou, Adam | 16 | D/WBL | FC Bayern |
80 | Samuels-Smith, Ishé | 16 | DLC, WBL | Everton |
82 | Esquerdinha | 16 | D/WBL | FLU |
79 | Araujo, Harvey | 17 | DLC, WBL | Fulham |
81 | Dedić, Amar | 19 | DRL | FC RB Salzburg |
77 | Manhoef, Million | 20 | D/WB/M/AMRL | Vitesse |
78 | Rothe, Tom | 17 | D/WB/M/L | Borussia Dortmund |
79 | Aning, Prince | 18 | D/WBL | Borussia Dortmund |
Centrocampisti difensivi
Di seguito trovate la tabella con la lista dei migliori giovani centrocampisti difensivi di Football Manager 23.
R | Name | Age | Pos | Club |
---|---|---|---|---|
77 | Aertssen, Olivier | 17 | DC, DM | Ajax |
78 | Bajcetic, Stefan | 17 | DC, DM | Liverpool |
78 | Diogo Monteiro | 17 | DC, DM | Servette |
78 | Butera, Ethan | 16 | DC, DM | RSC Anderlecht |
73 | Diambou, Mamady | 19 | DM | FC RB Salzburg |
81 | Perrone, Máximo | 19 | DM, MC | Vélez |
81 | Varela, Alan | 20 | DM, MC | Boca |
84 | Lavia, Roméo | 18 | DM, MC | Southampton |
75 | Martinelli | 20 | DM, MC | FLU |
82 | Morton, Tyler | 19 | DM, MC | Liverpool |
75 | Pizzuto, Eugenio | 20 | DM, MC | BRG |
83 | Rovella, Nicolò | 20 | DM, MC | Juventus |
80 | Bertini, Marco | 19 | DM, MC | Lazio |
82 | Bove, Edoardo | 20 | DM, MC | AS Roma |
81 | Chotard, Joris | 20 | DM, MC | Montpellier |
80 | Gourna-Douath, Lucas | 18 | DM, MC | FC RB Salzburg |
77 | Ambríz, Fidel | 19 | DM | León |
82 | Mukhin, Maxim | 20 | DM, MC | CSKA Moscow |
78 | Turrientes, Beñat | 20 | DM, MC | Real San Sebastián |
76 | Quintana, Alberto | 20 | DC, DM, MC | Valladolid |
80 | Díaz, Fabricio | 19 | DM, MC | Liverpool F.C. |
83 | Luís, Rafael | 17 | DM, MC | SLB |
77 | Martel, Eric | 20 | DM | 1. FC Köln |
85 | Faticanti, Giacomo | 17 | DM, MC | AS Roma |
76 | Carse, MacKenzie | 18 | DM, MC | Celtic |
74 | Comenencia, Livano | 18 | D/WBRL, DM | PSV |
80 | Félix, Nuno | 18 | DM, MC | SLB |
75 | Appiah, Avery | 16 | DM, MC | Ajax |
79 | Samek, Daniel | 18 | DM | Salento |
78 | Mbamba, Noah | 17 | DM | Club Brugge |
82 | Essugo, Dário | 17 | DM, MC | Sporting CP |
76 | Kamara, Abdoulaye | 17 | DM | Borussia Dortmund |
80 | Aydin, Eyüp | 17 | DM, MC | FC Bayern |
87 | Zaïre-Emery, Warren | 16 | DM, MC | PSG |
84 | Aséko Nkili, Noël | 16 | DM, MC | FC Bayern |
74 | Ferreira, Martim | 16 | DM | SLB |
75 | Matheus Ferreira | 16 | DM, MC | VDG |
82 | Fabbian, Giovanni | 19 | DM, MC | Inter |
91 | Camavinga, Eduardo | 19 | DM, MC | R. Madrid |
75 | Verkuijl, Mark | 16 | DC, DM | Ajax |
82 | Litvinov, Ruslan | 20 | DC, DM | Spartak Moscow |
80 | Bulat, Marko | 20 | DM, MC | Dinamo |
80 | Diouf, Andy | 19 | DM, MC | Rennes |
80 | Okon, Paul | 17 | DM | SLB |
Centrocampisti centrali
Di seguito trovate la tabella con la lista dei migliori giovani centrocampisti centrali di Football Manager 23.
R | Name | Age | Pos | Club |
---|---|---|---|---|
82 | Wharton, Adam | 18 | DM, MC | Blackburn |
81 | Sarr, Pape Matar | 19 | MC | Tottenham |
81 | N'Guessan, Jean | 19 | MC | OGC Nice |
80 | Ayala, David | 19 | DM, MC | Portland |
77 | Alcaraz, Carlos | 19 | M/AMC | Racing Club |
77 | Medina, Cristian | 20 | MRC | Boca |
79 | Nardoni, Juan Ignacio | 19 | DM, MC | Unión (SF) |
79 | Sucic, Luka | 19 | M/AMC | FC RB Salzburg |
80 | Matazo, Eliot | 20 | DM, MRC | AS Monaco |
85 | Vranckx, Aster | 19 | DM, M/AMC | VfL Wolfsburg |
80 | Sandry | 19 | MC | SAN |
83 | André | 20 | DM, MC | FLU |
78 | Praxedes | 20 | M/AMC | BRA |
78 | Gabriel Pirani | 20 | MC | SAN |
85 | Baturina, Martin | 19 | M/AMC | Dinamo |
81 | Fraulo, Oscar | 18 | DM, M/AMC | Borussia M'gladbach |
80 | Doyle, Tommy | 20 | DM, MC | Sheff Utd |
78 | White, Harvey | 20 | DM, MC | Tottenham |
80 | Bate, Lewis | 19 | DM, MC | Leeds |
82 | Chukwuemeka, Carney | 18 | M/AMC | Chelsea |
84 | Musah, Yunus | 19 | M/AMRC | Valencia |
90 | Bellingham, Jude | 18 | DM, MC | Borussia Dortmund |
78 | Alexandropoulos, Sotiris | 20 | DM, MC | Sporting CP |
83 | Gravenberch, Ryan | 20 | DM, M/AMC | FC Bayern |
83 | Taylor, Kenneth | 20 | DM, M/AMC | Ajax |
82 | Fitz-Jim, Kian | 18 | WBRL, DM, MLC | Ajax |
80 | Jóhannesson, Ísak | 19 | MC, AMRC | FC København |
78 | Gyabuaa, Emmanuel | 20 | DM, MC | Atalanta |
86 | Ricci, Samuele | 20 | DM, MC | Torino |
83 | Asllani, Kristjan | 20 | DM, M/AMC | Empoli |
80 | Milanese, Tommaso | 19 | M/AMC | Cremonese |
88 | Casadei, Cesare | 19 | DM, M/AMC | Chelsea |
87 | Miretti, Fabio | 18 | MC | Juventus |
80 | Massengo, Han-Noah | 20 | DM, MC | Bristol City |
81 | Koba Lein | 20 | MC | Valencia |
78 | Agoume, Lucien | 20 | DM, M/AMC | Inter |
79 | Lepenant, Johann | 19 | DM, MC | OL |
84 | Hannibal | 19 | MC, AMLC | Man UFC |
79 | Ba, Abdoullah | 18 | M/AMC | Sunderland |
82 | Mannsverk, Sivert | 20 | MC | Molde |
79 | Zafeiris, Christos | 19 | DM, M/AMC | Haugesund |
83 | Nico | 20 | DM, MC | Barcelona |
80 | Francho | 20 | DM, MC | Zaragoza |
85 | Ilaix Moriba | 19 | DM, M/AMC | RB Leipzig |
81 | Simons, Xavi | 19 | M/AMC | PSV |
81 | Veiga, Gabri | 20 | M/AMC | Vigo |
81 | Sudakov, Heorhii | 19 | MC, AMLC | Shakhtar |
79 | Yarmoliuk, Yehor | 18 | M/AMC | Brentford |
80 | Busio, Gianluca | 20 | DM, M/AMC | Venezia |
80 | Bernardo, Paulo | 20 | MC | SLB |
80 | Neto, Martim | 19 | MC | SLB |
81 | Cruz, Marco | 18 | DL, MC | Sporting CP |
85 | Rieder, Fabian | 20 | M/AMC | Young Boys |
80 | Jashari, Ardon | 19 | DM, MC | Luzern |
87 | Caicedo, Moisés | 20 | DM, MC | Brighton |
78 | Segovia, Telasco | 19 | DM, MC | Deportivo Lara |
81 | Onana, Amadou | 20 | DC, DM, MC | Everton |
78 | Bogusz, Mateusz | 20 | M/AMC | Leeds |
79 | Bondo, Warren | 18 | M/AMC | Brianza |
77 | Ugochukwu, Lesley | 18 | DM, MC | Rennes |
83 | Andrey Santos | 18 | DM, MC | VDG |
83 | Swedberg, Williot | 18 | MC, AMRLC, ST | Vigo |
84 | El Arouch, Mohamed | 18 | DM, M/AMC | OL |
81 | Rønningen Jørgensen, Filip | 20 | DM, MC | Odd |
78 | Webster, Charlie | 18 | DM, M/AMC | Chelsea |
78 | Aas, Syver | 18 | MC | Odd |
79 | Ndour, Cher | 17 | M/AMC | SLB |
84 | Neves, João | 17 | M/AMC | SLB |
78 | Solís, Jhon | 17 | MC | Atlético Nacional |
82 | Misehouy, Gabriël | 16 | M/AMC | Ajax |
81 | Vos, Silvano | 17 | DC, DM, MC | Ajax |
85 | Patino, Charlie | 18 | DM, MC | Arsenal |
80 | Justo, Samuel | 18 | M/AMC | Sporting CP |
83 | Braybrooke, Sammy | 18 | DM, MC | Leicester |
89 | Gavi | 17 | DM, M/AMC | Barcelona |
77 | El Jebari, Salim | 18 | M/AMC | A. Madrid |
84 | Devine, Alfie | 17 | DM, M/AMC | Tottenham |
79 | Álvarez, Hugo | 18 | M/AMC | Vigo |
86 | Nakai, Takuhiro | 18 | M/AMC | R. Madrid |
79 | Wagner, Robert | 18 | M/AMRLC | SC Freiburg |
80 | Land, Tygo | 16 | DM, M/AMC | PSV |
83 | Matheus França | 18 | M/AMC | FLA |
85 | Ciammaglichella, Aaron | 17 | M/AMC | Torino |
78 | Zeroli, Kevin | 17 | MC | Milan |
76 | Hall, Lewis | 17 | DLC, WBL, DM, M/AMC | Chelsea |
83 | Doué, Désiré | 17 | M/AMC | Rennes |
83 | Mainoo, Kobbie | 17 | DM, MC | Man UFC |
80 | Gore, Daniel | 17 | DM, MC | Man UFC |
79 | Kari, Ayman | 17 | MC | PSG |
87 | Veloso, João | 17 | M/AMC | SLB |
83 | Eletu, Victor | 17 | DM, MC | Milan |
77 | Dalla Riva, Stefano | 16 | DM, MC | Verona |
81 | Walz, Vasco | 17 | DM, MC | Borussia Dortmund |
85 | Bischof, Tom | 16 | M/AMC | Hoffenheim |
82 | Asp-Jensen, Jonathan | 16 | DM, M/AMC | FC Bayern |
79 | Dani Pérez | 16 | M/AMC | Real Hispalis |
78 | Breno Bidon | 17 | DM, MC | COR |
84 | Bergvall, Lucas | 16 | DM, M/AMC | IF Brommapojkarna |
76 | Smit, Kees | 16 | DM, MC | AZ |
87 | Gray, Archie | 16 | MC | Leeds |
75 | Bouabré, Saïmon | 16 | MC | AS Monaco |
77 | Fuhrer, Pape | 16 | M/AMC | OL |
84 | Ouédraogo, Assan | 16 | M/AMC | Schalke 04 |
78 | Harrison, Alfie | 16 | M/AMC | Man City |
81 | Gomes, André | 16 | M/AMC | SLB |
80 | Freitas, Tiago | 15 | M/AMC | SLB |
77 | Sylla, Fodé | 16 | MC | RC Lens |
79 | Bellingham, Jobe | 16 | MC | Birmingham |
83 | Ramon Sandigo, Tristan | 16 | MC, AMRL | Kolbu/KK |
74 | McAllister, Reuben | 16 | M/AMC | Hibernian |
75 | Rath, Davis | 16 | M/AMC | HSV |
82 | Cucalón, Marc | 17 | DM, MC | R. Madrid |
78 | Figueiredo | 16 | DM, M/AMC | SEP |
78 | Dermane, Karim | 18 | DM, MC | Feyenoord |
79 | Chaïbi, Fares | 19 | MC | Toulouse FC |
77 | Barrios, Pablo | 19 | MC | A. Madrid |
79 | Folha, Bernardo | 20 | M/AMC | FC Porto |
81 | Kelly, Daniel | 16 | MC | Celtic |
81 | Kovalenko, Alexandr | 18 | M/AMC | Sochi |
77 | Diallo, Samba | 19 | DM, MC | Reims |
82 | Oliveira, Andre | 16 | MC | FC Porto |
79 | Tessmann, Tanner | 20 | DM, MC | Venezia |
Ali destre
Di seguito trovate la tabella con la lista dei migliori giovani ali destre di Football Manager 23.
Rating | Nome | Età | Pos | Club |
---|---|---|---|---|
80 | Obou, David | 16 | ML, AMLC | Crystal Palace |
82 | Scott, Alex | 18 | WBR, MC, AMRC | Bristol City |
80 | Tejón, Martín | 18 | M/AMRLC | Valencia |
83 | Fofana, Datro | 19 | AMRL, ST | Molde |
78 | Fatawu, Issahaku Abdul | 18 | MR, AMRC | Sporting CP |
79 | Amoo, Akinkunmi | 20 | M/AMR | FC København |
82 | Soulé, Matías | 19 | AMRC | Juventus |
81 | Simón, Santiago | 20 | MRC, AMR | River |
81 | Infantino, Gino | 19 | MC, AMRLC | Rosario Central |
79 | Demir, Yusuf | 19 | AMRLC, ST | Galatasaray |
81 | Bakayoko, Johan | 19 | AMRL | PSV |
82 | Marquinhos | 19 | AMR, ST | Arsenal |
88 | Kayky | 19 | AMR | P. Ferreira |
82 | Gabriel Pereira | 20 | M/AMRC | NYCFC |
78 | Markanday, Dilan | 20 | AMRL | Blackburn |
91 | Saka, Bukayo | 20 | AMRL | Arsenal |
74 | Maswanhise, Tawanda | 19 | AMRL, ST | Leicester |
88 | Olise, Michael | 20 | AMRC | Crystal Palace |
92 | Elliott, Harvey | 19 | MC, AMRLC | Liverpool |
83 | Ihattaren, Mohamed | 20 | M/AMRLC | Juventus |
85 | Madueke, Noni | 20 | MRL, AMRLC | PSV |
79 | Houben, Iggy | 17 | AMRL | PSV |
87 | Abada, Liel | 20 | AMR, ST | Celtic |
83 | Cancellieri, Matteo | 20 | M/AMR, ST | Verona |
82 | Diallo, Amad | 19 | MR, AMRLC | Man UFC |
79 | Lihadji, Isaac | 20 | AMRC | LOSC |
81 | Tramoni, Lisandru | 19 | AMRLC | Pisa |
87 | Williams, Nico | 19 | M/AMRL | A. Bilbao |
79 | Hugo González | 19 | M/AMRL | Valencia |
90 | Pino, Yeremy | 19 | AMRLC, ST | Villarreal |
81 | Marshall-Rutty, Jahkeele | 18 | DRL, WBR, AMRL | Toronto FC |
81 | Pellistri, Facundo | 20 | AMR, ST | Man UFC |
85 | Conceição, Francisco | 19 | AMR | Ajax |
78 | Gomes, Rodrigo | 18 | AMRC, ST | BRG |
82 | Chacón, Yerson | 19 | M/AMRL | Deportivo Táchira |
78 | Thielmann, Jan | 20 | MRL, AMRLC, ST | 1. FC Köln |
79 | Knauff, Ansgar | 20 | WB/M/AMRL | Borussia Dortmund |
79 | Schade, Kevin | 20 | AMRLC, ST | SC Freiburg |
79 | Zito | 20 | AMRL | Cagliari |
80 | Fran Pérez | 20 | MR, AMRL | Valencia |
78 | Diaz, Jesús | 18 | AMRL | Barranquilla F.C. |
84 | Sávio | 18 | AMRL, ST | Troyes |
